<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketcom PR</title>
	<atom:link href="http://www.marketcompr.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketcompr.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 28 Dec 2011 16:09:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>What does the out-of-work CFO need?</title>
		<link>http://www.marketcompr.com/what-does-the-out-of-work-cfo-need</link>
		<comments>http://www.marketcompr.com/what-does-the-out-of-work-cfo-need#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:09:05 +0000</pubDate>
		<dc:creator>pr-admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[marketcom pr]]></category>
		<category><![CDATA[PR NYC]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[public relations financial services]]></category>
		<category><![CDATA[search engine profile]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.marketcompr.com/?p=738</guid>
		<description><![CDATA[Well, obviously a job. But what else? We ran into a guy at a private equity event recently who had worked as a CFO – apparently successfully – at two major manufacturing operations, one in Mexico and one in Europe. Those were his two most recent gigs, and now he’s looking for work – ideally [...]]]></description>
			<content:encoded><![CDATA[<p>Well, obviously a job. But what else?</p>
<p>We ran into a guy at a private equity event recently who had worked as a CFO – apparently successfully – at two major manufacturing operations, one in Mexico and one in Europe. Those were his two most recent gigs, and now he’s looking for work – ideally with a middle market PE shop, running finance for one of its portfolio companies.</p>
<p>Nothing wrong with that – hey, it’s a jungle out there.</p>
<p>But here’s what he was lacking…a robust search engine profile.</p>
<p>It turns out that my new friend was too busy being a good CFO to think about how well he searches on Google.</p>
<p>So when times were good, he put his head down and got the work done. Let the CEO take the glory shots!</p>
<p>But now that he’s out of work, Google doesn’t have much to say about his achievements, opinions and industry stature. Which is too bad, because that’s where people – including potential employers – look to see what your resume doesn’t say.</p>
<p>So, folks, just a word of advice while you have a good job…don’t be the strong, silent type.</p>
<p><em>Greg Miller is President of Marketcom PR (marketcompr)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketcompr.com/what-does-the-out-of-work-cfo-need/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the retired general said.</title>
		<link>http://www.marketcompr.com/what-the-retired-general-said</link>
		<comments>http://www.marketcompr.com/what-the-retired-general-said#comments</comments>
		<pubDate>Mon, 12 Dec 2011 13:17:27 +0000</pubDate>
		<dc:creator>pr-admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Crisis Communications]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[audiences]]></category>
		<category><![CDATA[Greg Miller]]></category>
		<category><![CDATA[marketcom pr]]></category>
		<category><![CDATA[marketcompr]]></category>
		<category><![CDATA[PR NYC]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media pr]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.marketcompr.com/?p=682</guid>
		<description><![CDATA[“I hope there are no members of the media here.” The retired general, speaking to a group of investors, made that comment before answering a potentially sensitive question from a member of the audience. It wasn’t as though the general was handing out material information relevant to trading in a stock. The question asked required [...]]]></description>
			<content:encoded><![CDATA[<p><em>“I hope there are no members of the media here.”</em></p>
<p>The retired general, speaking to a group of investors, made that comment before answering a potentially sensitive question from a member of the audience.</p>
<p>It wasn’t as though the general was handing out material information relevant to trading in a stock. The question asked required an analysis of the personalities of two public figures, and his frank response to the question may have been embarrassing if made public. That’s all.</p>
<p>He was employing an old school way of saying, <em>“I’m going to let you in on some inside information, but it’s just between us.”</em> There were no members of the traditional media there. They weren’t invited. It was a private meeting. And the general knew it.</p>
<p>Home free?</p>
<p>Not necessarily. Because every person listening to his presentation and Q&amp;A is a potential member of the social media. All those BlackBerrys and wired laptops are a few keystrokes away from broad dissemination of anything the general said through a Tweet or a blog. And if it happens, it happens in real time, and it lives forever on the web. Before you even know it.</p>
<p>Lesson learned? With social media, private words can become public words. So be careful what you say.</p>
<p>Greg Miller is president of <a href="http://www.marketcompr.com" target="_blank">Marketcom PR</a> (Marketcompr).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketcompr.com/what-the-retired-general-said/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communications + Start-Ups: Don’t put it last on your checklist!</title>
		<link>http://www.marketcompr.com/communications-start-ups-don%e2%80%99t-put-it-last-on-your-checklist</link>
		<comments>http://www.marketcompr.com/communications-start-ups-don%e2%80%99t-put-it-last-on-your-checklist#comments</comments>
		<pubDate>Thu, 01 Dec 2011 07:23:25 +0000</pubDate>
		<dc:creator>pr-admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[marketcom pr]]></category>
		<category><![CDATA[PR NYC]]></category>
		<category><![CDATA[public relations B2B]]></category>
		<category><![CDATA[start u up]]></category>
		<category><![CDATA[start ups]]></category>

		<guid isPermaLink="false">http://www.marketcompr.com/?p=671</guid>
		<description><![CDATA[Starting a company and getting it going are tough enough as it is. Do I also have to be a communications expert? Well, yes, you do. In fact, as advisors to many start-ups over the years, we would argue that good communications practice is critical at every stage of the start-up. To confirm that thought, [...]]]></description>
			<content:encoded><![CDATA[<p>Starting a company and getting it going are tough enough as it is. Do I also have to be a communications expert?</p>
<p>Well, yes, you do. In fact, as advisors to many start-ups over the years, we would argue that good communications practice is critical at every stage of the start-up.</p>
<p>To confirm that thought, we turned to Jeffrey Glick, CPA, Founder and CEO of <a href="http://www.startuup.net/index.html" target="_blank">Start U Up, LLC</a>, which provides specialized consulting services to professionals starting a new business. Jeff, a former hedge fund CFO, quickly summed up the case with three key rules:</p>
<p><strong>Rule #1: Start with really good messaging. </strong>Well-defined messaging, both internal and external, is a critical building block for a young organization. Bad messaging makes it difficult to recruit employees, target clients or customers, and get financing. It’s that simple.</p>
<p><strong>Rule #2: For funding, please keep it simple.</strong> Even though most funding sources are looking for reasons to turn you down, many companies prepare long and boring investment decks and never get to the most important points: the size of your market, your market expertise, your growth potential, and your deep and experienced management team. Nothing else matters.</p>
<p><strong>Rule #3: Don’t just talk, sell!</strong> Why are you selling to small companies if all of your sales materials mention large companies? How are your products differentiated from your competitors? What’s your value proposition – saving clients’ money or selling them valuable valued-added service? If you can’t explain clearly and concisely what <strong>you</strong> want your targets to buy, you’re making it more difficult for them to buy from you.</p>
<p>“I tell clients to use the BlackBerry test,” says Jeff. “If an audience starts checking emails on the sly or, worse, right out in the open while you’re talking, it’s time to load up and head to the next appointment.”</p>
<p>Good advice!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketcompr.com/communications-start-ups-don%e2%80%99t-put-it-last-on-your-checklist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I need to do a ‘Google audit’? (Yes. Today.)</title>
		<link>http://www.marketcompr.com/do-i-need-to-do-a-%e2%80%98google-audit%e2%80%99-yes-today</link>
		<comments>http://www.marketcompr.com/do-i-need-to-do-a-%e2%80%98google-audit%e2%80%99-yes-today#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:58:05 +0000</pubDate>
		<dc:creator>pr-admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[google audit]]></category>
		<category><![CDATA[marketcompr]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[PR NYC]]></category>
		<category><![CDATA[public relations B2B]]></category>
		<category><![CDATA[search engine profile]]></category>

		<guid isPermaLink="false">http://www.marketcompr.com/?p=628</guid>
		<description><![CDATA[I was a speaker on an Association for Corporate Growth panel this November that focused on the needs of fast-growth companies when it occurred to me to ask the audience a question that clearly no one had ever asked them before: How many of you have ever done a Google audit of yourself, your company [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<div id="_mcePaste">I was a speaker on an <a href="http://www.acg.org/" target="_blank">Association for Corporate Growth</a> panel this November that focused on the needs of fast-growth companies when it occurred to me to ask the audience a question that clearly no one had ever asked them before: How many of you have ever done a Google audit of yourself, your company and your products? No hands. None. Not even when I explained the concept.</div>
<p></p>
<div>Why do you need to do a Google audit? Because…</div>
<p></p>
<div id="_mcePaste" style="padding-left: 30px;">1.  Google captures virtually all public information, both good and bad.</div>
<div id="_mcePaste" style="padding-left: 30px;">2.  Everyone who wants to know more about you and your company does a Google search, often before going to your website.</div>
<div id="_mcePaste" style="padding-left: 30px;">3.  And a lot of what they will find is likely to be off strategy, out of date or just plain wrong.</div>
<p></p>
<div>Doubt me? Do a Google search on your own name and see what comes up. Then search your company’s name. Print out the first three pages of the search (because that’s about as far as anyone’s likely to read). And then array out the hits against two measures:</div>
<p></p>
<div id="_mcePaste" style="padding-left: 30px;"><strong>1.  This makes it easier for me to sell</strong>. This includes solid, accurate information, including your website, 3rd party content and media coverage.</div>
<div id="_mcePaste" style="padding-left: 30px;"><strong>2.  This makes it more difficult for me to sell.</strong> This includes inaccurate or out of date information, including media coverage, as well as stuff from companies or people with names similar to yours.</div>
<p></p>
<div>Some companies, particularly those that invest in content management and SEO, will like what they see.</div>
<p></p>
<div>But others won’t, because Google is like a garden (pardon the visual image): If you don’t take care of it, weeds will grow and take over the garden.</div>
<p>
<em> Greg Miller is President of Marketcom PR</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketcompr.com/do-i-need-to-do-a-%e2%80%98google-audit%e2%80%99-yes-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is a press release like a 60-second commercial?</title>
		<link>http://www.marketcompr.com/why-is-a-press-release-like-a-60-second-commercial</link>
		<comments>http://www.marketcompr.com/why-is-a-press-release-like-a-60-second-commercial#comments</comments>
		<pubDate>Thu, 17 Nov 2011 23:00:24 +0000</pubDate>
		<dc:creator>pr-admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[marketcom pr]]></category>
		<category><![CDATA[PR NYC]]></category>
		<category><![CDATA[public relations financial services]]></category>
		<category><![CDATA[social media pr]]></category>
		<category><![CDATA[writing a press release]]></category>

		<guid isPermaLink="false">http://www.marketcompr.com/?p=598</guid>
		<description><![CDATA[<p>Writing a press release?  If so, can you answer the question "Why is a press release like a 60-second commercial?"</p>
]]></description>
			<content:encoded><![CDATA[<p>Let’s put aside the obvious reason – that it is selling something, and needs to do it effectively.</p>
<p>No, the reasons go deeper than that.</p>
<p style="padding-left: 30px;"><strong>1. It has to start with a tight script.</strong> Let’s face it; most corporate press releases are a snore. It’s not just because of the story line – Company A acquires Company B, Company C launches new product. Nope. It’s more because the writing is typically formulaic and dull, often flabby.</p>
<p style="padding-left: 30px;"><strong>2. It has to grab people’s attention.</strong> It starts with the headline. In real estate terms, you have to have curb appeal – and the headline’s what’s going to do it for you. (It’s a little like a really effective Tweet, when you think about it.)</p>
<p style="padding-left: 30px;"><strong>3. It has to establish a core theme (think of this as the plot line) and use that theme to drive the verbiage forward.</strong> Basically, writing a press release is like writing a short story. What is the inherent conflict the release addresses? New technology overcomes age-old industry problems? New product entry threatens entrenched market competitors?</p>
<p style="padding-left: 30px;"><strong>4. It has to fit into a larger context. </strong>Why does your widget address common business user problems? How exactly does your gizmo advance consumer satisfaction? Why is your new CMO representative of larger marketing and technology trends? And please, no jargon.</p>
<p style="padding-left: 30px;"><strong>5. And it has to be memorable</strong>. I know this one is tough. But it’s important. Try grounding the nuts and bolts of the headline with an industry back story revealed in the subhead. Try introducing a chart or graph that nails the rhetorical argument. Find third parties that support your case. Or have your executives say something that’s worth Tweeting.</p>
<p>Anyhow, you get the idea. The traditional press release is a lot trickier to write than  your clients or senior managers may think. But that’s not a good enough reason not to try!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketcompr.com/why-is-a-press-release-like-a-60-second-commercial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So what else is Twitter good for?</title>
		<link>http://www.marketcompr.com/lets-talk-blog-so-what-else-is-twitter-good-for</link>
		<comments>http://www.marketcompr.com/lets-talk-blog-so-what-else-is-twitter-good-for#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:44:30 +0000</pubDate>
		<dc:creator>pr-admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[journalists social media]]></category>
		<category><![CDATA[marketcom pr]]></category>
		<category><![CDATA[media management]]></category>
		<category><![CDATA[public relations financial services]]></category>
		<category><![CDATA[social media pr]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.marketcompr.com/?p=481</guid>
		<description><![CDATA[In the stock market, they call it after-market trading, where market professionals make bets on the next day’s trading based on their analysis of late-breaking stories – often potentially negative, and often resulting from late-afternoon announcements by the government or public companies. In Twitter, there’s something similar going on – largely unnoticed by many. No, [...]]]></description>
			<content:encoded><![CDATA[<p>In the stock market, they call it after-market trading, where market professionals make bets on the next day’s trading based on their analysis of late-breaking stories – often potentially negative, and often resulting from late-afternoon announcements by the government or public companies.</p>
<p>In Twitter, there’s something similar going on – largely unnoticed by many. No, it’s not stock trading; it’s comments by individual reporters for major media outlets (think the Wall Street Journal, the New York Times, Reuters, CBS) who talk about their take on stories, and pass along their own coverage as well as stories by their peers.</p>
<p>Take a look at what they’re writing about in those 140-or-less-characters analyses and you have a pretty good idea of where these market professionals see things going in your industry – and what they’re interested in. (PR people take notice.)</p>
<p>Here’s how to play the game.</p>
<p>1.  Follow the reporter on Twitter. (For a comprehensive list of reporter Twitter handles by media outlet, go to <a href="http://muckrack.com/sources" target="_blank">MuckRack.com</a>).</p>
<p>2.  Check in once a day and see what’s got them going. (Often an interesting mix of business and personal interests, accompanied by a healthy dose of “look at me.”)</p>
<p>3.  Retweet their stuff. (They will notice!)</p>
<p>4.  Use your take on what they’re writing to look smarter in front of your clients or your management. (This is business, after all.)</p>
<p>5.  And filter what you read on Twitter into your media management, including how you position your client or company. (See point 4.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketcompr.com/lets-talk-blog-so-what-else-is-twitter-good-for/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a reporter be your friend?</title>
		<link>http://www.marketcompr.com/can-a-reporter-be-your-friend</link>
		<comments>http://www.marketcompr.com/can-a-reporter-be-your-friend#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:10:44 +0000</pubDate>
		<dc:creator>pr-admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Crisis Communications]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[journalists social media]]></category>
		<category><![CDATA[media coverage]]></category>
		<category><![CDATA[PR NYC]]></category>
		<category><![CDATA[public relations B2B]]></category>
		<category><![CDATA[public relations financial services]]></category>
		<category><![CDATA[social media pr]]></category>

		<guid isPermaLink="false">http://www.marketcompr.com/?p=471</guid>
		<description><![CDATA[Last week we discussed whether reporters are making more mistakes these days. We said they are. Fine. We’re done with that topic (for now). Now let’s talk about how to make a reporter into a friend (and make it work for both of you!). 1.  Give them what they want. Like any professional, they want [...]]]></description>
			<content:encoded><![CDATA[<p>Last week we discussed whether reporters are making more mistakes these days. We said they are.</p>
<p>Fine. We’re done with that topic (for now).</p>
<p>Now let’s talk about how to make a reporter into a friend (and make it work for both of you!).</p>
<p style="padding-left: 30px;">1.  <strong>Give them what they want</strong>. Like any professional, they want you to respect them and their area of expertise (so don&#8217;t send a mortgage reporter a pitch on fashion design).</p>
<p style="padding-left: 30px;">2.  <strong>Give them an exclusive</strong>. A first look at an embargoed release or white paper creates a lot of good will.</p>
<p style="padding-left: 30px;">3.  <strong>Give them access to credible industry viewpoints.</strong> They need to write stories, right? So why shouldn’t your stuff be in their stories?</p>
<p style="padding-left: 30px;">4.  <strong>Follow them on social media</strong>. A great conversation starter is paying attention to them on Twitter. Also a great way to know what stories they’re thinking about.</p>
<p style="padding-left: 30px;">5.  <strong>And don’t pick a fight with them</strong>. Again, mistakes do happen, but it’s not a good reason (absent clear evidence of malice on their part) to go to war with them over the way they wrote a story. (And there’s also a little thing called the 1st Amendment.)</p>
<p>Great, you say, but what’s in it for me?</p>
<p>A friendly reporter is a great thing to have when you’re pushing a complex or controversial story&#8230;or your company’s taking a lot of hits…or your client or senior management is breathing down your neck to get something printed…or you’re having trouble breaking through the news clutter.</p>
<p>Enough said?</p>
<p><strong>(PS: Don’t be afraid to thank a reporter for a good job on a tough story. Everyone likes a legitimate compliment!)</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketcompr.com/can-a-reporter-be-your-friend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are reporters making more mistakes now? (Yes!)</title>
		<link>http://www.marketcompr.com/are-reporters-making-more-mistakes-now-yes</link>
		<comments>http://www.marketcompr.com/are-reporters-making-more-mistakes-now-yes#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:25:46 +0000</pubDate>
		<dc:creator>pr-admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Crisis Communications]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[journalists social media]]></category>
		<category><![CDATA[marketcom pr]]></category>
		<category><![CDATA[media coverage]]></category>
		<category><![CDATA[PR NYC]]></category>
		<category><![CDATA[public relations B2B]]></category>
		<category><![CDATA[public relations financial services]]></category>
		<category><![CDATA[social media pr]]></category>

		<guid isPermaLink="false">http://www.marketcompr.com/?p=462</guid>
		<description><![CDATA[It’s a fact that reporting, particularly daily reporting, has always been tough job. Deadlines are brutal. Training is on the job. Reporters are likely to be English majors rather than finance or marketing majors. Many reporters change jobs often. And now, widespread cutbacks in staffing (even at mainstream media like the New York Times) mean [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a fact that reporting, particularly daily reporting, has always been tough job. Deadlines are brutal. Training is on the job. Reporters are likely to be English majors rather than finance or marketing majors. Many reporters change jobs often. And now, widespread cutbacks in staffing (even at mainstream media like the <a href="http://mediadecoder.blogs.nytimes.com/2011/10/13/new-york-times-plans-staff-reductions/" target="_blank">New York Times</a>) mean that reporters are forced to do more with less. The result: Tired, under-trained, overworked reporters mean more mistakes.</p>
<p>One of our clients who was quoted in a press release put out by one of his clients (a major financial institution) found himself named as “Managing Director” of his client in a news story based on the client’s own press release.  Not all errors are so egregious. More often, reporters will take information from other coverage or, increasingly, blogs and recycle without fact checking data or content. Incorrect websites get listed. And, as always, names get spelled incorrectly.</p>
<p>Why does it matter? Because on the web, mistakes feed on themselves</p>
<p>Here are five things you can do to ensure accuracy in media coverage about you, your company and your products:</p>
<p style="padding-left: 30px;">1.  <span style="text-decoration: underline;">Script your press release like a 60-second TV commercial</span>. That means short, to the point, and relevant. Jargon, complexity and self-congratulatory prose are breeding grounds for confusion.</p>
<p style="padding-left: 30px;">2.  <span style="text-decoration: underline;">Put all responses in writing</span>. Ask the reporter for written questions before the interview, and respond by email with specific comments and information. That way, even if you do the interview, the core information is in writing. Variation: Send the reporter an email after the interview laying out the key facts on an “as we discussed basis.”</p>
<p style="padding-left: 30px;">3.  <span style="text-decoration: underline;">Keep it simple.</span> Make sure all “snapshots” of your company under your control are accurate <strong>and</strong> easily understood by busy reporters. Take a look at your company boilerplate and your home page, as that’s where reporters are most likely to grab quick information hits.</p>
<p style="padding-left: 30px;">4.  <span style="text-decoration: underline;">Ask for read-backs.</span> Reporters don’t necessarily like this, but ask the reporter who wants to interview you as an industry expert to read (or email) you anything they want to attribute to you before publication. Then you can check it for accuracy.</p>
<p style="padding-left: 30px;">5.  <span style="text-decoration: underline;">Pay attention</span>. Always review coverage as soon as it appears, whether online or in print. Ask for an immediate correction and provide written direction on the wording for the correction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketcompr.com/are-reporters-making-more-mistakes-now-yes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What does a startup need most? (To be noticed)</title>
		<link>http://www.marketcompr.com/what-does-a-startup-need-most-to-be-noticed</link>
		<comments>http://www.marketcompr.com/what-does-a-startup-need-most-to-be-noticed#comments</comments>
		<pubDate>Thu, 13 Oct 2011 18:42:13 +0000</pubDate>
		<dc:creator>pr-admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[marketcom pr]]></category>
		<category><![CDATA[media coverage]]></category>
		<category><![CDATA[public relations financial services]]></category>
		<category><![CDATA[social media pr]]></category>
		<category><![CDATA[start ups]]></category>

		<guid isPermaLink="false">http://www.marketcompr.com/?p=459</guid>
		<description><![CDATA[Sure, it’s an obvious point – but how do you get there? A client of ours paid us a nice compliment the other day that proves the point. Two years ago, no one knew they existed. They got meetings, because of the founders’ (great) backgrounds, but word of mouth alone isn’t enough for a startup. [...]]]></description>
			<content:encoded><![CDATA[<p>Sure, it’s an obvious point – but how do you get there?</p>
<p>A client of ours paid us a nice compliment the other day that proves the point.</p>
<p>Two years ago, no one knew they existed. They got meetings, because of the founders’ (great) backgrounds, but word of mouth alone isn’t enough for a startup.</p>
<p>So they brought in a PR agency (us) and said, “What can we do – and how quickly can we do it?”</p>
<p>We said, well, the usual things. Sell your point of view. Sell the consumer need. Sell into market trends. Sell your expertise in prior jobs. Sell what makes you different (the famous new-mousetrap paradigm). And once you start selling, keep on doing it.</p>
<p>Now, two years later, they have major clients. They also have coverage in major media, including a range of high visibility outlets (New York Times, Wall Street Journal, Time) and <span style="text-decoration: underline;">all </span>of the most relevant trade publications read by their clients and targets. They are also fully engaged in social media. And it’s working.</p>
<p>Can we claim that our targeted PR was <span style="text-decoration: underline;">the</span> key to success? No. Absolutely not. This company has a great concept. It has very smart managers. And its team has a great Rolodex.</p>
<p>But it helps.</p>
<p>So the client said, “I’ve got to tell you, when we printed out all of the media coverage we’ve received to date, it’s very impressive. It really tells our story well.”</p>
<p>It’s always nice to get a compliment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketcompr.com/what-does-a-startup-need-most-to-be-noticed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is Social Media Like a Train Ride?</title>
		<link>http://www.marketcompr.com/why-is-social-media-like-a-train-ride</link>
		<comments>http://www.marketcompr.com/why-is-social-media-like-a-train-ride#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:42:03 +0000</pubDate>
		<dc:creator>pr-admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Crisis Communications]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[journalists social media]]></category>
		<category><![CDATA[marketcompr]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[public relations B2B]]></category>
		<category><![CDATA[public relations financial services]]></category>
		<category><![CDATA[social media pr]]></category>

		<guid isPermaLink="false">http://www.marketcompr.com/?p=455</guid>
		<description><![CDATA[Because you need to get on board to get the benefits of the ride. Sure, that’s a little hokey. But let’s think about it. It rewards those who keep up on it. It keeps track of those who have abandoned it or invest little in it. (We know who you are, and you can’t hide.) [...]]]></description>
			<content:encoded><![CDATA[<p>Because you need to get on board to get the benefits of the ride.</p>
<p>Sure, that’s a little hokey. But let’s think about it.</p>
<p>It rewards those who keep up on it. It keeps track of those who have abandoned it or invest little in it. (We know who you are, and you can’t hide.)</p>
<p>It presents another “public face” of your company that clients, influentials and others (including the media) look to see what you’re up to. And just think of the other benefits: you can track your competitors…you can track your industry…you can track your brand&#8230;you can track customer issues…you can track your critics…and you can track the journalists who cover you and your industry.</p>
<p>Time to get on board!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketcompr.com/why-is-social-media-like-a-train-ride/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

